Product Details:
Minimum Order Quantity | 60 Pack |
Brand | Shrego |
Ingredients | Roasted In-line Shell Peanuts |
Shelf Life | 6 months |
Packaging Size | 250 Grams |
Type | Dry Roasted |
Packaging Type | Stand Up pouch with zipper and see-through window 60 Pieces in 1 PP Bag or 32 Pieces in 1 Carton |
Flavor | Slightly Sweet |
Is It FSSAI Certified | FSSAI Certified |
Calories | 142 Kcal / 25 g |
Energy | 592 KJ / 25 g |
Calorie From Fat | 98 Kcal / 25 g |
Total Fat | 10.8 g / 25 g |
Saturated Fat | 1.8 g / 25 g |
Sodium | 7.0 mg / 25 g |
Total Carbohydrates | 6.3 mg / 25 g |
Dietary Fiber | 0.8 g / 25 g |
Sugars | 1.0 g / 25 g |
Protein | 6.3 g / 25 g |
Vitamin D | 0.0 mcg / 25 g |
Calcium | 49.8 mg / 25 g |
Iron | 1.0 mg / 25 g |
Potassium | 109.3 mg / 25 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Packed |
Packaging type | Vacuum bag |
Packing size | 40 kg |
Moisture | 4% max |
Admixture | 1% max |
Counts per ounce | 20/24, also available 24/28 ,28/32 |
In order to retain remarkable position in this industry, we are providing a wide array Roasted Groundnut.