Ready to use Peanuts for Chutney, Chivda/Namkeen, Snack/Chaat, Fasting/Farali Recipes, Desserts, Chocolates, Cookies & Confectionery etc
Product Details:
Minimum Order Quantity | 60 Unit |
Brand | Shrego |
Ingredients | Roasted Peanuts |
Packaging Size | 200 Grams |
Packaging Type | Vacuum Packed Stand Up pouch with zipper and see-through window 60 Pieces in 1 Carton |
Flavor | Slightly Sweet |
Is It FSSAI Certified | FSSAI Certified |
Calories | 164 Kcal / 25 g |
Energy | 607 KJ / 25 g |
Calorie From Fat | 121 Kcal / 25 g |
Total Fat | 13.5 g / 25 g |
Saturated Fat | 3.0 g / 25 g |
Sodium | 7.0 mg / 25 g |
Total Carbohydrates | 5.0 mg / 25 g |
Dietary Fiber | 0.5 g / 25 g |
Sugars | 1.0 g / 25 g |
Protein | 6.3 g / 25 g |
Vitamin D | 0.0 mcg / 25 g |
Calcium | 49.8 mg / 25 g |
Iron | 1.3 mg / 25 g |
Potassium | 109.3 mg / 25 g |
Shelf Life | 6 months |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Pack |
Type | Whole |
Shelf Life | 5 months |
Packaging Size | 200 Grams |
With Shell | No |
Packaging Type | Vacuum Packed Stand Up pouch with zipper and see-through window 60 Pieces in 1 Carton |
Flavor | Natural |
Form | Packed |
Sodium | 5.0 mg / 25 g |
Potassium | 176.3 mg / 25 g |
Is It FSSAI Certified | FSSAI Certified |
Protein | 6.3 g / 25 g |
Total Fat | 13.5 g / 25 g |
Dietary Fiber | 2.0 g / 25 g |
Calories | 157 Kcal / 25 g |
Energy | 657 KJ / 25 g |
Calorie From Fat | 123 Kcal / 25 g |
Saturated Fat | 1.7 g / 25 g |
Total Carbohydrate | 4.0 mg / 25 g |
Sugars | 1.0 g / 25 g |
Vitamin D | 0.0 mcg / 25 g |
Calcium | 20.0 mg / 25 g |
Iron | 1.0 mg / 25 g |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Pack |
Brand | Shrego |
Ingredients | Roasted Peanuts |
Packaging Size | 200 Grams |
Packaging Type | Vacuum Packed Stand Up pouch with zipper and see-through window 60 Pieces in 1 Carton |
Flavor | Slightly Sweet |
Shelf Life | 6 months |
Is It FSSAI Certified | FSSAI Certified |
Calories | 164 Kcal / 25 g |
Energy | 607 KJ / 25 g |
Calorie From Fat | 121 Kcal / 25 g |
Total Fat | 13.5 g / 25 g |
Saturated Fat | 3.0 g / 25 g |
Sodium | 7.0 mg / 25 g |
Total Carbohydrates | 5.0 mg / 25 g |
Dietary Fiber | 0.5 g / 25 g |
Sugars | 1.0 g / 25 g |
Protein | 6.3 g / 25 g |
Vitamin D | 0.0 mcg / 25 g |
Calcium | 49.8 mg / 25 g |
Iron | 1.3 mg / 25 g |
Potassium | 109.3 mg / 25 g |
Additional Information: